Wednesday, May 30, 2007
A List Of The Most Common Screen Resolutions
| Computer Standard | Resolution | Display Aspect Ratio | Pixels |
|---|---|---|---|
| QVGA | 320×240 | 4:3 | 76,800 |
| WQVGA | 432×240 | 9:5 | 103,680 |
| HVGA | 480×320 | 3:2 | 153,200 |
| VGA and MCGA | 640×480 | 4:3 | 307,200 |
| WGA or WVGA | 800×480 | 5:3 | 384,000 |
| SVGA | 800×600 | 4:3 | 480,000 |
| XGA | 1024×768 | 4:3 | 786,432 |
| XGA+ | 1152×864 | 4:3 | 995,328 |
| SXGA | 1280×1024 | 5:4 | 1,310,720 |
| WXGA1 | 1280×800 | 16:10 | 1,024,000 |
| Apple PowerBook G4 | 1280×854 | 640:427 (approx. 3:2) | 1,093,120 |
| WXGA2 | 1366×768 | 16:9 | 1,049,088 |
| WSXGA or WXGA+ | 1440×900 | 16:10 | 1,296,000 |
| SXGA+ | 1400×1050 | 4:3 | 1,470,000 |
| WSXGA | 1600×1024 | 25:16 | 1,638,400 |
| WSXGA+ | 1680×1050 | 16:10 | 1,764,000 |
| UXGA | 1600×1200 | 4:3 | 1,920,000 |
| WUXGA | 1920×1200 | 16:10 | 2,304,000 |
| QXGA | 2048×1536 | 4:3 | 3,145,728 |
| WQXGA | 2560×1600 | 16:10 | 4,096,000 |
| QSXGA | 2560×2048 | 5:4 | 5,242,880 |
| QSXGA+ | 2800×2100 | 4:3 | 5,880,000 |
| WQSXGA | 3200×2048 | 25:16 | 6,553,600 |
| QUXGA | 3200×2400 | 4:3 | 7,680,000 |
| WQUXGA | 3840×2400 | 16:10 | 9,216,000 |
| HSXGA | 5120×4096 | 5:4 | 20,971,520 |
| WHSXGA | 6400×4096 | 25:16 | 26,214,400 |
| HUXGA | 6400×4800 | 4:3 | 30,720,000 |
| WHUXGA | 7680×4800 | 16:10 | 36,864,000 |
Note 1: WXGA defines a range of resolutions with widths of 1280 to 1366 pixels and heights of 720 to 800 pixels.
Note 2: LCD panels’ resolutions are often quoted in terms of raw subpixels misnamed “pixels” in manufacturer’s specifications. Each real pixel includes one subpixel for each of three colors, so calling subpixels “pixels” inflates the claimed resolution by a factor of three. This bit of disingenuous obfuscation is calculated as horizontal resolution × 3 × vertical resolution. For example: 640×480 VGA is 921600 “pixels”, or 307200 pixels, 800×600 SVGA is 1440000 “pixels”, or 480000 pixels, and 1024×768 XGA is 2359296 “pixels”, but only 786432 real pixels.
